-->
skip navigationGame ID | Date | Result | Opponent | Location | Status |
---|---|---|---|---|---|
Fri Aug 16 | - | 5:00 PM EDT | |||
Fri Aug 23 | - | 5:00 PM EDT | |||
Fri Aug 30 | - | 7:30 PM EDT | |||
Fri Sep 6 | - | 5:00 PM EDT | |||
Sun Sep 8 |
L
|
||||
Sun Sep 8 |
W
|
||||
Fri Sep 13 | - | 5:00 PM EDT | |||
Sun Sep 15 | - | 9:00 AM EDT | |||
26144809 | Sun Sep 15 | - | 9:30 AM EDT | ||
Sun Sep 15 | - | 11:10 AM EDT | |||
26144810 | Sun Sep 15 | - | 11:40 AM EDT | ||
Fri Sep 20 | - | 7:30 PM EDT | |||
Sun Sep 22 |
L
|
||||
Sun Sep 22 |
L
|
||||
Tue Sep 24 | - | 5:00 PM EDT | |||
Fri Sep 27 | - | 7:30 PM EDT | |||
26471025 | Sun Sep 29 |
L
|
|||
26471009 | Sun Sep 29 |
W
|
|||
Fri Oct 4 | - | 8:00 PM EDT | |||
26471023 | Wed Oct 9 |
W
|
|||
Wed Oct 16 | - | Cancelled | |||
Fri Oct 18 | - | 7:30 PM EDT | |||
Sun Oct 20 | - | Cancelled | |||
Sun Oct 20 | - | Cancelled | |||
Fri Oct 25 | - | 7:30 PM EDT | |||
Sun Oct 27 | - | 1:30 PM EDT | |||
Sun Oct 27 | - | 3:40 PM EDT | |||
Fri Nov 1 | - | 5:00 PM EDT | |||
Sun Nov 3 | - |
Marsteller Middle School 90
|
12:30 PM EST | ||
Sun Nov 3 | - |
Marsteller Middle School 90
|
2:40 PM EST |